As I hope to run these modules a few times, I thought it would be cool to maintain some scores. I’ll try to come back and update this post in future. Here’s the scores to date:
Date | Location | # Players | Round | Score |
---|---|---|---|---|
11/11/11 | Providence | 8 | 1.1 | 270 / 405 |
1/27/12 | Medway | 9 | 1.2 | 355 / 405 |
2/23/12 | TotalCon | 5 | 1.2 | 270 / 405 |
2/24/12 | TotalCon | 9 | 1.1 | 360 / 405 |
2/25/12 | TotalCon | 8 | 1.1 | 265 / 405 |
FYI, per my previous post, I’ve decided to eliminate bonus points entirely. I am also trying to pick out the 9 encounters from each part 1 that count towards scoring. In the case of A1, part 1, I’ve decided to eliminate room 2, which empty and essentially just a time waster.
2 thoughts on “Scores of the Slave Lords”